Userorbit vs Beamer
at a glance
Userorbit replaces Userpilot, Pendo, and Appcues - handling announcements, feedback, roadmaps, and user guidance in one powerful tool. Simple works better.
Monthly pricing How much it costs per month ↗ | $99/mo | $299/mo |
In-App Announcements & Notifications Notify users about updates and changes. ↗ | ||
No-Code In-App Messaging & Guides Create and deploy in-app messages without coding. ↗ | ||
Product Analytics Gain insights into user behavior and engagement. ↗ | ||
Enterprise Support with Best-in-Class SLA Priority support with strict service-level agreements. ↗ | ||
Enterprise Customization (up to 20 Person Days) Tailor the platform with custom development support. ↗ | ||
Analytics Integration (Higher Plans) Connect with analytics tools for deeper insights. ↗ | ||
Complete Implementation Support End-to-end assistance for setup and onboarding. ↗ | ||
User Segmentation Group users based on behavior and characteristics. ↗ | ||
Customizable Themes Personalize the widget's look and feel. ↗ | ||
Resource Center Integration Centralize help docs and knowledge base within the app. ↗ | ||
Dark Mode Choose between light and dark UI. ↗ | ||
Multi-Platform Support Works across web, mobile, and desktop. ↗ | ||
User Surveys Collect and analyze feedback, run NPS and PMF surveys. ↗ | Complete | Limited |
Feature Tagging & Tracking Monitor feature usage and adoption trends. ↗ | ||
User Onboarding Checklists Guide users step-by-step through onboarding. ↗ | ||
Custom Event Tracking Track user-defined events for better analytics. ↗ | ||
Localization & Multi-Language Support multiple languages for global users. ↗ | ||
Integration with 3rd-Party Tools Connect with popular software and services. ↗ | ||
Custom User Roles & Permissions Define access levels for different user roles. ↗ | ||
Behavioral Targeting Deliver personalized experiences based on user actions. ↗ | ||
Data Privacy & Security Protect user data and privacy. ↗ | ||
Data Export & Reporting Export insights and generate detailed reports. ↗ | ||
Customizable Dashboards Build dashboards tailored to business needs. ↗ | ||
Responsive Customer Support Get timely help from a dedicated team. ↗ |